See properties for sale
- All Indian Hills Tracts
- Indian Hills Ranch
- Indian Hills Estates
- Indian Hills Ridge
- Indina Hills Meadows
Below are tables representing Simi Valley Indian Hills Ridge Home Sales History. The Indian Hills Ridge Tract is located off Flanagan east of Yosemite. This is a quick snapshot at how the Indian Hills Ridge Tract has reacted to the changing market.
Indian Hills Ridge Simi Valley 2003 Sales History |
|
AVERAGE Sale Price | $558,989 |
HIGH Sale Price | $650,500 |
LOW Sale Price | $470,000 |
List to Sale Ratio | 98.6% |
Average Days on Market | 28 |
Number of Homes Sold | 12 |
Indian Hills Ridge Simi Valley 2004 Sales History | |
AVERAGE Sale Price | $710,077 |
HIGH Sale Price | $775,000 |
LOW Sale Price | $570,000 |
List to Sale Ratio | 96.2% |
Average Days on Market | 11 |
Number of Homes Sold | 11 |
Indian Hills Ridge Simi Valley 2005 Sales History | |
AVERAGE Sale Price | $791,884 |
HIGH Sale Price | $875,000 |
LOW Sale Price | $705,000 |
List to Sale Ratio | 97.6% |
Average Days on Market | 33 |
Number of Homes Sold | 13 |
Indian Hills Ridge Simi Valley 2006 Sales History | |
AVERAGE Sale Price | $793,428 |
HIGH Sale Price | $900,000 |
LOW Sale Price | $739,000 |
List to Sale Ratio | 97.1% |
Average Days on Market | 62 |
Number of Homes Sold | 7 |
Indian Hills Ridge Simi Valley 2007 Sales History | |
AVERAGE Sale Price | $760,930 |
HIGH Sale Price | $825,000 |
LOW Sale Price | $688,000 |
List to Sale Ratio | 95.5% |
Average Days on Market | 56 |
Number of Homes Sold | 10 |
Indian Hills Ridge Simi Valley 2008 Sales History | |
AVERAGE Sale Price | $661,875 |
HIGH Sale Price | $697,500 |
LOW Sale Price | $595,000 |
List to Sale Ratio | 98.7% |
Average Days on Market | 113 |
Number of Homes Sold | 4 |
Indian Hills Ridge Simi Valley 2009 Sales History | |
AVERAGE Sale Price | $613,000 |
HIGH Sale Price | $665,000 |
LOW Sale Price | $580,000 |
List to Sale Ratio | 91.1% |
Average Days on Market | 97 |
Number of Homes Sold | 4 |
Indian Hills Ridge Simi Valley 2010 Sales History Up through August 20th |
|
AVERAGE Sale Price | $632,500 |
HIGH Sale Price | $660,000 |
LOW Sale Price | $565,000 |
List to Sale Ratio | 95.6% |
Average Days on Market | 72 |
Number of Homes Sold | 4 |
[…] Simi Valley Indian Hills Ridge Tract Home Sales History […]