Simi Valley Real Estate Homes Market Report through 8-31-08
The following table is the activity for the home sales in Simi Valley and Moorpark. Combined sales of Attached and Detached homes in Simi Valley for the month of August was 106 units, this trend is slightly lower than the 115 unit average we have seen for the three months prior. The hottest segment of the Simi Valley real estate market currently are the foreclosures on the entry level for single family detached homes. The Simi Valley Condo-Townhouse market remains much slower as the foreclosed detached homes are at a competing price level with no HOA fees.
The cream puffs of the Simi Valley foreclosure market are moving quickly with multiple offers as opposed to the foreclosures that need work which are taking longer to sell.
Activity – Single Family Detached Homes | ||
Active Listings | Simi Valley | Moorpark |
Active | ||
# Units | 475 | 157 |
Average List Price | 598,784 | 918,923 |
Average Days Listed | 93 | 92 |
Pending Sales in Escrow | ||
# Units | 107 | 17 |
Average List Price | 522,173 | 527,852 |
Average Days on Market | 72 | 122 |
Total Closed Sales for 2008 | ||
# Units | 656 | 148 |
Average List Price | 542,325 | 620,264 |
Average Sold Price | 521,509 | 598,925 |
Average Days Listed | 85 | 100 |
Average Closed Sales per month | 82.0 | 18.5 |
Unsold Inventory Index (in months) | 6.80 | 16.68 |
Activity – Single Family Attached Homes | ||
Active Listings | Simi Valley | Moorpark |
Active | ||
# Units | 130 | 46 |
Average List Price | 345,724 | 401,673 |
Average Days Listed | 114 | 72 |
Pending Sales in Escrow | ||
# Units | 37 | 8 |
Average List Price | 276,622 | 272,575 |
Average Days on Market | 60 | 92 |
Total Closed Sales for 2008 | ||
# Units | 113 | 37 |
Average List Price | 328,628 | 325,894 |
Average Sold Price | 316,912 | 314,330 |
Average Days Listed | 83 | 86 |
Average Closed Sales per month | 14.13 | 4.63 |
Unsold Inventory Index (in months) | 12.17 | 9.94 |
[…] August YTD Simi Valley Moorpark Home Sales Report […]