Simi Valley Real Estate Market Report YTD April 30 2009
The table below contains the Simi Valley Homes for Sales numbers and closing numbers Year-To-Date April 30, 2009. One number that our Multiple Listing Service Statistical reports do not separate is the Active Listings. Our Simi Valley Multiple Listing service lumps the homes in “Back Up” status as active. This creates a false sense of how tight the inventory really is. For example if the average monthly sales rate for single family detached is 71 homes per month and we only have 175 homes Active that are not in “Back-Up” status then that is a 2.4 month supply of inventory, not a 5.54 month as our MLS report shows. 5-6 months is a very balanced market more is a buyers market and less is a supposed to be a Seller’s market. Prices are not increasing, but homes priced properly are selling fast.
Activity – Single Family Detached Homes | ||
Active Listings | Simi Valley | Moorpark |
Active | ||
# Units | 325 | 116 |
Average List Price | 608,304 | 1,083,578 |
Average Days Listed | 125 | 118 |
Pending Sales in Escrow | ||
# Units | 142 | 29 |
Average List Price | 434,367 | 442,558 |
Average Days on Market | 70 | 103 |
Total Closed Sales for 2008 | ||
# Units | 284 | 74 |
Average List Price | 445,542 | 590,753 |
Average Sold Price | 435,6304 | 565,761 |
Average Days Listed | 83 | 73 |
Average Closed Sales per month | 71.0 | 18.5 |
Unsold Inventory Index (in months) | 5.57 | 6.27 |
Activity – Single Family Attached Homes | ||
Active Listings | Simi Valley | Moorpark |
Active | ||
# Units | 126 | 24 |
Average List Price | 311,362 | 271,397 |
Average Days Listed | 169 | 119 |
Pending Sales in Escrow | ||
# Units | 24 | 14 |
Average List Price | 272,492 | 274,859 |
Average Days on Market | 109 | 68 |
Total Closed Sales for 2008 | ||
# Units | 48 | 30 |
Average List Price | 273,461 | 626,445 |
Average Sold Price | 265,161 | 253,264 |
Average Days Listed | 81 | 108 |
Average Closed Sales per month | 12.0 | 7.5 |
Unsold Inventory Index (in months) | 11.90 | 10.5 |
Leave a Reply